PARADE SEGMENT TRAINING SCHEDULE
| Schedule | Date | Time (Hrs) | Attire | Venue |
| Training 1 (GOH Contingents Only) | Tues, 12 June | 0800 -1800 | Half Uniform | HTA |
| Training 2 (GOH Contingents Only) | Thurs, 14 June | 0800- 1800 | Half Uniform | HTA |
| Training 3 | Mon, 18 June | 0800- 1800 | Half Uniform | HTA |
| Training 4 | Tues, 19 June | 0800- 1800 | Half Uniform | HTA |
| Training 5 | Wed, 20 June | 0800- 1800 | Half Uniform | HTA |
| Training 6 | Thurs, 21 June | 0800- 1800 | Half Uniform | HTA |
| Reserve | Fri, 22 June | Reserve date (Details to be confirmed if activated) | ||
| Training 7* | Tues, 26 June | 0700 - 1400 | Full Uniform | |
| Training 8* | Wed, 27 June | 1200 - 2000 | Half Uniform | |
| Training 9* | Thurs, 28 June | 1000 - 2000 | Half Uniform | |
| Preview* | Fri, 29 June | 1000 - 2000 | Full Uniform | |
| SYFOC* | Sat, 30 June | 0700 - 2000 | Full Uniform | |
No comments:
Post a Comment